Description
DUPLEX 2304 STAINLESS STEEL PIPE BRIEF INTRODUCTION
DUPLEX 2304 STAINLESS STEEL PIPE / Duplex 2304 pipe is a low-alloy duplex stainless steel developed by Sweden.It has a solution temperature of about 1000 ℃, the organization has 40% -50% ferrite and 50% -60% austenite, with the common characteristics of duplex stainless steel, Is as a high strength and inexpensive features, can replace the 304L and 316L commonly used austenitic stainless steel and the development of steel.
It has been recognized by the American Society of Mechanical Engineers (ASME) for use in boilers and pressure vessels, chemical plants and refineries, and many countries have incorporated standards.
US standard for the UNS S32304, Sweden’s commercial grade SAF 2304 .
UNS S32304 / SAF 2304 DUPLEX STAINLESS STEEL PIPE RELATED PRODUCTS OFFERING BY KCM SPECIAL STEEL
1. DUPLEX 2304 STAINLESS STEEL PIPE SEAMLESS
2. DUPLEX 2304 STAINLESS STEEL PIPE WELDED
3. DUPLEX 2304 STAINLESS STEEL TUBE SEAMLESS
4. DUPLEX 2304 STAINLESS STEEL TUBE WELDED
5. DUPLEX 2304 STAINLESS STEEL PIPE FITTINGS
6. DUPLEX 2304 STAINLESS STEEL PIPE FLANGES
7. DUPLEX 2304 STAINLESS STEEL VALVES
DUPLEX 2304 STAINLESS STEEL PIPE CHEMICAL COMPOSITION:
UNS S32304=C ≤ 0.030 、 Si ≤ 1.0 、 Mn ≤ 2.5 、 S ≤ 0.030 、 P ≤ 0.040 、 Cr: 21.5 – 24.5 、 Ni: 3.0 – 5.5 、 Mo: 0.05 – 0.6 、N: 0.05 – 0.20 、 Cu:0.05 – 0.6
SAF2304=C ≤ 0.030 、 Si ≤ 0.5 、 Mn ≤ 1.2 、 S ≤ 0.04 、 P ≤ 0.04 、 Cr: 23 、 Ni: 4.5 、 N: 0.1
DUPLEX 2304 PIPE UNS S32304 / SAF2304 MECHANICAL PROPERTY:
GRADE | STEEL TYPE | temperature ℃ | σb/MPa | σ0.2/MPa | δ5/% |
SAF 2304 | STEEL PIPE Φ≤25.4mm | Room temperature | ≥690 | ≥450 | ≥25 |
STEEL PLATE | room temperature | ≥600 | ≥400 | ≥25 | |
50℃ | 600 | 370 | —— | ||
100℃ | 570 | 330 | —— | ||
200℃ | 530 | 290 | —— | ||
300℃ | 500 | 260 | —— |
DUPLEX 2304 STAINLESS STEEL PIPE CORROSION RESISTANCE:
duplex 2304 duplex stainless steel pipe PRE value of 25, and 316L stainless steel value equivalent.The CPT value of duplex 2304 stainless steel pipewas higher than that of 304L, which was equivalent to that of 316L when the critical pitting temperature (CPT) and chloride ion content of several steels were tested in NaCl solution at 300mV.
The results of several steels in the neutral chloride solution of the autoclave found that the applied stress was equivalent to the yield strength of the steel at this temperature, and the test time was 1000 h, where the stress corrosion cracking did not occur under the curve.In addition SAF2304 duplex 2304 stainless steel pipe corrosion resistance between the good, can be CuSO4 + H2SO4 copper method test.
SAF2304 dual phase steel in nitric acid has a good corrosion resistance, can be comparable with 304L, in other acids, such as sulfuric acid, its corrosion resistance with 316L, and in organic acids, such as formic acid, and even better than 316L.
DUPLEX 2304 STAINLESS STEEL PIPE SEAMLESS PRODUCTION PROCESS:
WELDED PIPE PRODUCTION PROCESS:
SAF 2304 STAINLESS STEEL PIPE WELDING PROPERTY:
duplex 2304 stainless steel pipe has good welding performance, no heat treatment before welding. Suitable for SMAW, GTAW, GMAW and SAW method for welding. When welding with GTAW method, fill wire is required and use pure argon or Ar + 2% N2 shielding gas.
Uns s32304 STAINLESS STEEL PIPE EXCUTIVE STANDARD
ASTM A789-08a General Purpose Seamless and Welded Ferritic / Austenitic Stainless Steel Tubes
ASTM A790 / A790M – 11 Seamless and welded ferritic / austenitic stainless steel nominal tube
DUPLEX 2304 STAINLESS STEEL PIPE APPLICATIONS:
SAF 2304 stainless steel pipe has good mechanical and physical properties, resistance to stress corrosion and other forms of corrosion and good weldability, it may instead replace 304,304 L, 316,316 L and other austenitic stainless steel. Can be used in the manufacture of amine recovery equipment, hydrocarbon fermentation equipment, in addition, can also be used as a manufacturing industry heat exchangers, pulp and paper industry, cooking pot preheater and hot and humid, coastal areas such as the train seat
DUPLEX 2304 STAINLESS STEEL PIPE AVAILABLE SIZES TO ARRANGE PRODUCTION:
Dimensions for ASME/ANSI Standards | Unit:mm | ||||||||||||
B16.9 B16.28 B36.10 | |||||||||||||
Nominal pipe Size(NPS) | Outside Diameter | Nominal Wall Thickness | |||||||||||
Sch5s | SCH10S | Sch20 | Sch30 | Sch40 | STD | Sch80 | XS | Sch160 | XXS | ||||
8 | 1/4 | 13.7 | 0.54 | – | 1.65 | – | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | – | – |
10 | 3/8 | 17.1 | 0.675 | – | 1.65 | – | 1.85 | 2.31 | 2.31 | 3.20 | 3.20 | – | – |
15 | 1/2 | 21.3 | 0.84 | 1.65 | 2.11 | – | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.7 | 1.05 | 1.65 | 2.11 | – | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.4 | 1.32 | 1.65 | 2.77 | – | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 1.1/4 | 42.2 | 1.66 | 1.65 | 2.77 | – | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 |
40 | 1.1/2 | 48.3 | 1.90 | 1.65 | 2.77 | – | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 |
50 | 2 | 60.3 | 2.38 | 1.65 | 2.77 | – | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 2.1/2 | 73.0 | 2.88 | 2.11 | 3.05 | – | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.9 | 3.50 | 2.11 | 3.05 | – | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 3.1/2 | 101.6 | 4.00 | 2.11 | 3.05 | – | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | – | – |
100 | 4 | 114.3 | 4.50 | 2.11 | 3.05 | – | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.3 | 5.56 | 2.77 | 3.40 | – | – | 6.55 | 6.55 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.3 | 6.62 | 2.77 | 3.40 | – | – | 7.11 | 7.11 | 10.97 | 10.97 | 18.26 | 21.96 |
200 | 8 | 219.1 | 8.62 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 12.70 | 12.70 | 23.01 | 22.23 |
250 | 10 | 273.0 | 10.75 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 15.09 | 12.70 | 28.58 | 25.40 |
300 | 12 | 323.8 | 12.75 | 3.96 | 4.57 | 6.35 | 8.38 | 10.13 | 9.53 | 17.48 | 12.70 | 33.32 | 25.40 |
350 | 14 | 355.6 | 14 | 3.96 | 4.78 | 7.92 | 9.53 | 11.13 | 9.53 | 19.05 | 12.70 | 35.71 | – |
400 | 16 | 406.4 | 16 | 4.19 | 4.78 | 7.92 | 9.53 | 12.70 | 9.53 | 21.44 | 12.70 | 40.49 | – |
450 | 18 | 457 | 18 | 4.19 | 4.78 | 7.92 | 11.13 | 14.27 | 9.53 | 23.83 | 12.70 | 45.24 | – |
500 | 10 | 508 | 20 | 4.78 | 5.54 | 9.53 | 12.70 | 15.09 | 9.53 | 26.19 | 12.70 | 50.01 | – |
550 | 22 | 559 | 22 | 4.78 | 5.54 | 9.53 | 12.70 | – | 9.53 | 28.58 | 12.70 | 53.98 | – |
600 | 24 | 610 | 24 | 5.54 | 6.35 | 9.53 | 14.27 | 17.48 | 9.53 | 30.96 | 12.70 | 59.54 | – |
650 | *26 | 660 | 26 | – | – | – | – | – | 9.53 | – | 12.70 | – | – |
700 | *28 | 711 | 28 | – | – | – | – | – | 9.53 | – | 12.70 | – | – |
750 | *30 | 762 | 30 | – | – | – | – | – | 9.53 | – | 12.70 | – | – |
800 | *32 | 813 | 32 | – | – | – | – | – | 9.53 | – | 12.70 | – | – |
DUPLEX 2304 STAINLESS STEEL PIPE ENQUIRY CONTACT:
COMPANY:KCM SPECIAL STEEL CO.,LTD
MR.BOB LEE
MOB&WHATSAPP:+86-13758498349
SKYPE:BOBO.LEE2
EMAIL:KCMSPECIALSTEEL@OUTLOOK.COM
WEBSITE:WWW.DUPLEXSTAINLESSSTEELPIPES.COM